The results of 2022 Swachh Survekshan (7th edition) were announced by the President of India Smt. Droupadi Murmu on 2nd October 2022 at Talkatora Stadium, New Delhi. This edition of Swachh Survekshan is the world's largest survey on cleanliness by Swachh Bharat Mission. The focus of 2022 Swachh Survekshan is the welfare of sanitation worker.
The main focus of Swachh Survekshan is to make cities garbage free and open defecation free. It is an annual survey of cleanliness, hygiene and sanitation in cities and towns across India. it was launched as part of the Swachh Bharat Abhiyan, which aimed to make India clean and free of open defecation by 2nd October 2022.
The first Swachh Survekshan survey, conducted in 2016, covered only 73 cities. From 2016, it has been conducted every year in more than 4355 cities of the country. It has been redesigned innovatively to ensure that the process becomes more robust with focus on sustaining the behavioural change.
In the 2022 edition, for the 6th consecutive time Indore, Madhya Pradesh, has topped the ranking list. It is the first 7-star garbage free city of the country. Madhya Pradesh is the cleanest state of India in the category “greater than 100 urban local bodies” and Tripura is the cleanest state in the category “less than 100 urban local bodies.”
The Rankings
Ranking of cities with population > 10 lakh
Top 10
Rank | City Name | Score |
1 | Indore | 7146.41 |
2 | Surat | 6924.84 |
3 | Navi Mumbai | 6852.91 |
4 | Visakhapatnam | 6701.18 |
5 | Vijayawada | 6699.30 |
6 | Bhopal | 6608.41 |
7 | Rajkot | 5846.00 |
8 | Ahmedabad | 5720.87 |
9 | Pune | 5708.42 |
10 | Greater Hyderabad | 5612.68 |
Bottom 10
36 | Faridabad | 3492.94 |
37 | North Delhi | 3455.18 |
38 | Patna | 3337.28 |
39 | Ranchi | 3068.10 |
40 | Ludhiana | 3005.07 |
41 | Srinagar | 2986.75 |
42 | Coimbatore | 2899.11 |
43 | Bengaluru | 2892.98 |
44 | Chennai | 2866.14 |
45 | Madurai | 2250.77 |
Ranking of cities with population from 1 lakh to 10 lakhs
Top 10
Rank | City Name | Score |
1 | Tirupati | 6583.71 |
2 | Mysore | 6566.44 |
3 | New Delhi (NDMC) | 6550.04 |
4 | Ambikapur | 6365.01 |
5 | Noida | 6332.20 |
6 | Chandigarh | 6208.52 |
7 | Mira-Bhayandar | 5967.40 |
8 | Chhindwara | 5911.98 |
9 | Baramati | 5898.90 |
10 | Ujjain | 5775.76 |
Bottom 10
Rank | City Name | Score |
373 | Siwan | 1256.03 |
374 | Chikmagalur | 1213.90 |
375 | Tonk | 1149.23 |
376 | Dimapur | 1112.87 |
377 | Thanjavur | 1101.93 |
378 | Kohima | 1098.08 |
379 | Kishangarh | 990.35 |
380 | Anantnag | 827.69 |
381 | Jhunjhunu | 772.80 |
382 | Itanagar | 729.73 |
Ranking of States
States With Less Than 100 Urban Local Bodies
Rank | State Name | Score |
1 | Tripura | 2750.00 |
2 | Jharkhand | 2450.00 |
3 | Uttarakhand | 2245.00 |
4 | Himachal Pradesh | 2200.00 |
5 | Haryana | 1950.00 |
6 | Kerala | 1650.00 |
7 | Manipur | 1500.00 |
8 | Sikkim | 1500.00 |
9 | Assam | 1450.00 |
10 | Goa | 1400.00 |
11 | Mizoram | 1400.00 |
12 | Nagaland | 1350.00 |
States With More Than 100 Urban Local Bodies
Rank | State Name | Score |
1 | Madhya Pradesh | 4470.00 |
2 | Chhattisgarh | 3890.00 |
3 | Maharashtra | 3530.00 |
4 | Telangana | 2990.00 |
5 | Punjab | 2935.00 |
6 | Gujarat | 2360.00 |
7 | Andhra Pradesh | 2270.00 |
8 | Rajasthan | 2150.00 |
9 | Odisha | 2100.00 |
10 | Uttar Pradesh | 2075.00 |
11 | Bihar | 2000.00 |
12 | Karnataka | 1925.00 |